Rai Power Cable Rated Voltage up to and Including 10kV with Radiation Cross-linking


Reference Standard
The product is manufactured according to the standards of IEC60502-2:2014 or IEC, BS, DIN and ASTM upon request.
Applications
The product is suitable for indoors and ourdoors electric appliances with rated voltage up to and including 26/35kV
Type & Name
Type | Name |
YJFV | Copper conductor radiation cross-linking insulated cross-linking sheated low-fume no-haglogen class A Fire-retardant cable. |
YJFV22 | Copper conductor radiation XLPE insulated PVC sheathed steel-tape armored power cable. |
YJFV32 | Copper conductor radiation XLPE insulated PVC sheathed fine-steel-wire armored power cable. |
YJFY | Copper conductor radiation XLPE insulated polyolefine sheathed power cable. |
YJFY23 | Copper conductor radiation XLPE insulated steel tape armored poly sheathed power cable. |
YJFY33 | Copper conductor radiation XLPE insulated fine steel twire armored no-halogen low-fume poly sheated power cable. |
Production Range of Cable
Type | Name of Cores | Rated Votage (kV) | ||
0.6/1 | 1.8/3 | 3.6/6, 8.7/10 | ||
Nom, cross-sectional area (mm2) | ||||
YJFV YJFV22 YJFY32 YJFY YJFY23 YJFY33 | 1-5 | 1-800 | ||
YJFV YJFV22 YTFV22 YJFY32 YJFY YJFY23 YJFY33 | 1 | 6-1000 | 25-630 | |
YJFV YJFV22 YJFY32 YJFY YJFY23 YJFY33 | 2 | 6-630 | 25-630 |
MESSAGE